CD1 |
1. Back in the U.S.S.R. | not rated | 2:43 |
2. Dear Prudence | not rated | 3:55 |
3. Glass Onion | not rated | 2:17 |
4. Ob-La-Di, Ob-La-Da | not rated | 3:08 |
5. Wild Honey Pie | not rated | 0:52 |
6. The Continuing Story of Bungalow Bill | not rated | 3:14 |
7. While My Guitar Gently Weeps | not rated | 4:45 |
8. Happiness Is a Warm Gun | not rated | 2:44 |
9. Martha My Dear | not rated | 2:28 |
10. I'm So Tired | not rated | 2:03 |
11. Blackbird | not rated | 2:18 |
12. Piggies | not rated | 2:04 |
13. Rocky Raccoon | not rated | 3:33 |
14. Don't Pass Me By | not rated | 3:50 |
15. Why Don't We Do It in the Road? | not rated | 1:41 |
16. I Will | not rated | 1:45 |
17. Julia | not rated | 2:56 |
| 46:24 |
CD2 |
1. Birthday | not rated | 2:43 |
2. Yer Blues | not rated | 4:00 |
3. Mother Nature's Son | not rated | 2:48 |
4. Everybody's Got Something To Hide Except Me And My Monkey | not rated | 2:24 |
5. Sexy Sadie | not rated | 3:15 |
6. Helter Skelter | not rated | 4:29 |
7. Long, Long, Long | not rated | 3:06 |
8. Revolution 1 | not rated | 4:15 |
9. Honey Pie | not rated | 2:41 |
10. Savoy Truffle | not rated | 2:54 |
11. Cry Baby Cry | not rated | 3:02 |
12. Revolution 9 | not rated | 8:22 |
13. Good Night | not rated | 3:13 |
| 47:16 |
Social info