CD1 |
1. Don't Keep Me Wondering | not rated | 6:24 |
2. Hot'Lanta | not rated | 5:35 |
3. Statesboro Blues | not rated | 5:56 |
4. That's What Love Will Make You Do | not rated | 6:49 |
5. No One To Run With | not rated | 10:13 |
6. Desdemona | not rated | 12:38 |
7. Every Hungry Woman | not rated | 8:17 |
8. And It Stoned Me | not rated | 5:36 |
9. Kind Of Bird | not rated | 14:08 |
| 1:15:41 |
CD2 |
1. Melissa | not rated | 6:12 |
2. Ain't No Love In The Heart Of The City | not rated | 5:18 |
3. Come And Go Blues | not rated | 6:41 |
4. Rockin' Horse | not rated | 14:53 |
| 33:05 |
CD3 |
1. The Allman Brothers Band - Black Hearted Woman | not rated | 2:46 |
2. The Allman Brothers Band - JaMaBuBu | not rated | 11:59 |
3. The Allman Brothers Band - Black Hearted Woman | not rated | 6:47 |
4. The Allman Brothers Band - Jessica | not rated | 16:04 |
5. The Allman Brothers Band - Crowd | not rated | 2:30 |
6. The Allman Brothers Band - Preachin' Blues | not rated | 4:54 |
7. The Allman Brothers Band - One Way Out | not rated | 6:01 |
| 51:04 |
Social info