Artist | Title | Format | Released | Rating | Duration |
---|---|---|---|---|---|
Cubanate | Antimatter | CD | 1993 | not rated | 53:45 |
Cubanate | Antimatter | Flac | 1995 | not rated | 1:06:08 |
Cubanate | Barbarossa | CD | 1996 | not rated | 46:38 |
Cubanate | Body Burn | CD5 | 1993 | not rated | 13:45 |
Cubanate | Brutalism | Flac | 5/5/2017 | not rated | 1:06:54 |
Cubanate | Cyberia | CD | 1995 | **** 1/2 | 58:17 |
Cubanate | Cyberia | Flac | 1994 | not rated | 1:07:28 |
Cubanate | Interference | CD | 1998 | not rated | 50:47 |
Cubanate | Interference Promo | Flac | 1998 | not rated | 23:26 |
Cubanate | Joy | Flac | 1996 | not rated | 18:41 |
Cubanate | Kolossus | Flac | 2019 | not rated | 33:23 |
Cubanate | Live Brutalism | Flac | 2018 | not rated | 1:01:16 |
Cubanate | Metal | MCD | 1994 | not rated | 34:55 |
Cubanate | Oxyacetalene | Flac | 1994 | not rated | 15:11 |
official site for Punish Productions, Cubanate, C-Tec, Ashtrayhead and Marc Heal Projects