1. I've Got Your Number, Son | not rated | 3:10 |
2. Never Wanted Your Love | not rated | 3:14 |
3. Baby | not rated | 3:15 |
4. I Could Have Been Your Girl | not rated | 3:11 |
5. Turn to White | not rated | 4:22 |
6. Somebody Sweet To Talk To | not rated | 3:02 |
7. Something's Haunting You | not rated | 2:52 |
8. Together | not rated | 4:06 |
9. Hold Me, Thrill Me, Kiss Me | not rated | 2:44 |
10. Snow Queen | not rated | 2:32 |
11. Sunday Girl | not rated | 3:04 |
12. London | not rated | 2:28 |
13. Shadow of Love | not rated | 2:42 |
14. Reprise (I Could Have Been Your Girl) | not rated | 1:52 |
| 42:40 |
Social info