| CDS1: She's So High (1990) |
| 1. She's So High (Edit) | not rated | 3:49 |
| 2. I Know | not rated | 3:31 |
| 3. Down | not rated | 5:56 |
| 4. Sing | not rated | 6:00 |
| 5. I Know (Extended) | not rated | 6:29 |
| 25:48 |
| CDS2: There's No Other Way (1991 |
| 1. There's No Other Way | not rated | 3:14 |
| 2. Inertia | not rated | 3:51 |
| 3. Mr Briggs | not rated | 3:59 |
| 4. I'm All Over | not rated | 2:00 |
| 5. There's No Other Way (Blur Remix) | not rated | 5:04 |
| 6. Won't Do It | not rated | 3:19 |
| 7. Day Upon Day (Live) | not rated | 4:01 |
| 8. There's No Other Way (Extended Version) | not rated | 4:04 |
| 29:34 |
| CDS3: Bang (1991) |
| 1. Bang | not rated | 3:34 |
| 2. Explain | not rated | 2:44 |
| 3. Luminous | not rated | 3:13 |
| 4. Berserk | not rated | 6:52 |
| 5. Bang (Extended) | not rated | 4:27 |
| 6. Uncle Love | not rated | 2:30 |
| 23:24 |
| CDS4: Popscene (1992) |
| 1. Popscene | not rated | 3:15 |
| 2. Mace | not rated | 3:26 |
| 3. Badgeman Brown | not rated | 4:47 |
| 4. I'm Fine | not rated | 3:01 |
| 5. Garden Central | not rated | 5:58 |
| 20:30 |
| CDS5: For Tomorrow (1993) |
| 1. For Tomorrow (Single Version) | not rated | 4:20 |
| 2. Into Another | not rated | 3:54 |
| 3. Hanging Over | not rated | 4:27 |
| 4. Peach | not rated | 3:57 |
| 5. Bone Bag | not rated | 4:03 |
| 6. When The Cows Come Home | not rated | 3:49 |
| 7. Beachcoma | not rated | 3:37 |
| 8. For Tomorrow (Acoustic Version) | not rated | 4:41 |
| 9. For Tomorrow (Visit To Primrose Hill Extended) | not rated | 6:00 |
| 38:51 |
| CDS6: Chemical World (1993) |
| 1. Chemical World (Single Edit) | not rated | 3:54 |
| 2. Young & Lovely | not rated | 5:04 |
| 3. Es Scmecht | not rated | 3:38 |
| 4. My Ark | not rated | 5:58 |
| 5. Maggie May | not rated | 4:05 |
| 6. Chemical World (Reworked) | not rated | 3:46 |
| 7. Never Clever (Live) | not rated | 2:28 |
| 8. Pressure On Julian (Live) | not rated | 5:00 |
| 9. Come Together (Live) | not rated | 3:30 |
| 37:26 |
| CDS7: Sunday Sunday (1993) |
| 1. Sunday Sunday | not rated | 2:37 |
| 2. Dizzy | not rated | 3:24 |
| 3. Fried | not rated | 2:34 |
| 4. Shimmer | not rated | 4:40 |
| 5. Long Legged | not rated | 2:23 |
| 6. Mixed Up | not rated | 3:01 |
| 7. Tell Me Tell Me | not rated | 3:37 |
| 8. Daisy Bell (A Bicycle Made For Two) | not rated | 2:48 |
| 9. Let's All Go Down The Strand | not rated | 3:42 |
| 28:50 |
| CDS8: Girls & Boys (1994) |
| 1. Girls & Boys | not rated | 4:20 |
| 2. Magpie | not rated | 4:15 |
| 3. Anniversary Waltz | not rated | 1:23 |
| 4. People In Europe | not rated | 3:28 |
| 5. Peter Panic | not rated | 4:22 |
| 17:51 |
| CDS9: To The End (1994) |
| 1. To The End | not rated | 3:52 |
| 2. Girls & Boys (7'' Mix) | not rated | 4:04 |
| 3. Girls & Boys (Pet Shop Boys 7'' Mix) | not rated | 7:16 |
| 4. Threadneedle Street | not rated | 3:19 |
| 5. Got Yer! | not rated | 1:48 |
| 20:21 |
| CDS10: Parklife (1994) |
| 1. Parklife | not rated | 3:06 |
| 2. Beard | not rated | 1:46 |
| 3. To The End (French Version) | not rated | 4:06 |
| 4. Supa Shoppa | not rated | 3:02 |
| 5. Theme From An Imaginary Film | not rated | 3:35 |
| 15:36 |
| CDS11: End Of A Century (1994) |
| 1. End Of A Century | not rated | 2:47 |
| 2. Rednecks | not rated | 3:04 |
| 3. Alex's Song | not rated | 2:42 |
| 8:33 |
| CDS12: Country House (1995) |
| 1. Country House | not rated | 3:58 |
| 2. One Born Every Minute | not rated | 2:18 |
| 3. To The End (La Comedie) | not rated | 5:06 |
| 4. Country House (Live) | not rated | 5:01 |
| 5. Girls & Boys (Live) | not rated | 5:08 |
| 6. Parklife (Live) | not rated | 4:13 |
| 7. For Tomorrow (Live) | not rated | 7:35 |
| 33:23 |
| CDS13: The Universal (1995) |
| 1. The Universal | not rated | 4:00 |
| 2. Ultranol | not rated | 2:42 |
| 3. No Monsters In Me | not rated | 3:38 |
| 4. Entertain Me (Live It! Remix) | not rated | 7:19 |
| 5. The Universal (Live) | not rated | 4:11 |
| 6. Mr Robinson's Quango (Live) | not rated | 4:17 |
| 7. It Could Be You (Live) | not rated | 3:17 |
| 8. Stereotypes (Live) | not rated | 3:12 |
| 32:40 |
| CDS14: Stereotypes (1996) |
| 1. Stereotypes | not rated | 3:11 |
| 2. The Man Who Left Himself | not rated | 3:21 |
| 3. Tame | not rated | 4:47 |
| 4. Ludwig | not rated | 2:24 |
| 13:44 |
| CDS15: Charmless Man (1996) |
| 1. Charmless Man | not rated | 3:33 |
| 2. The Horrors | not rated | 3:18 |
| 3. A Song | not rated | 1:44 |
| 4. St. Louis | not rated | 3:12 |
| 11:49 |
| CDS16: Beetlebum (1997) |
| 1. Beetlebum | not rated | 5:05 |
| 2. All Your Life | not rated | 4:11 |
| 3. A Spell For Money | not rated | 3:31 |
| 4. Beetlebum (Mario Caldato Jr Mix) | not rated | 5:04 |
| 5. Woodpigeon Song | not rated | 1:41 |
| 6. Dancehall | not rated | 3:11 |
| 22:46 |
| CDS17: Song 2 (1997) |
| 1. Song 2 | not rated | 2:02 |
| 2. Bustin' + Dronin' | not rated | 6:31 |
| 3. Country Sad Ballad Man (Live Acoustic Version) | not rated | 4:59 |
| 4. Get Out Of Cities | not rated | 4:02 |
| 5. Polished Stone | not rated | 2:42 |
| 20:19 |
| CDS18: On Your Own (1997) |
| 1. On Your Own | not rated | 4:27 |
| 2. Chinese Bombs (Live At Peel Acres) | not rated | 1:14 |
| 3. Movin' On (Live At Peel Acres) | not rated | 3:20 |
| 4. M.O.R. (Live At Peel Acres) | not rated | 2:59 |
| 5. Popscene (Live At Peel Acres) | not rated | 3:04 |
| 6. Song 2 (Live At Peel Acres) | not rated | 1:50 |
| 7. On Your Own (Live At Peel Acres) | not rated | 4:46 |
| 21:44 |
| CDS19: M.O.R. (1997) |
| 1. M.O.R. (Alan Moulder Road Version) | not rated | 3:14 |
| 2. Swallows In The Heatwave | not rated | 2:33 |
| 3. Movin' On (William Orbit Remix) | not rated | 8:00 |
| 4. Beetlebum (Moby's Minimal House Mix) | not rated | 6:16 |
| 20:05 |
| CDS20: Tender (1999) |
| 1. Tender | not rated | 7:41 |
| 2. All We Want | not rated | 4:33 |
| 3. Mellow Jam | not rated | 3:55 |
| 4. French Song | not rated | 8:19 |
| 5. Song 2 | not rated | 2:00 |
| 26:31 |
| CDS21: Coffee + TV (1999) |
| 1. Coffee + TV (Radio Edit) | not rated | 5:19 |
| 2. Trade Stylee (Alex's Bugman Remix) | not rated | 5:59 |
| 3. Metal Hip Slop (Graham's Bugman Remix) | not rated | 4:27 |
| 4. X-Offender (Damon / Control Freak's Bugman Remix) | not rated | 5:42 |
| 5. Coyote (Dave's Bugman Remix) | not rated | 3:48 |
| 25:17 |
| CDS22: No Distance Left To Run ( |
| 1. No Distance Left To Run | not rated | 3:28 |
| 2. Tender (Cornelius Remix) | not rated | 5:23 |
| 8:51 |
Social info