CD1 |
1. Flying | not rated | 4:18 |
2. On The Beach | not rated | 4:19 |
3. Too Bad | not rated | 3:15 |
4. If I'm On The Late Side | not rated | 2:39 |
5. Debris | not rated | 4:36 |
6. Jealous Guy | not rated | 6:44 |
7. Evil (Rehearsal) | not rated | 6:38 |
8. As Long As You Tell Him | not rated | 4:20 |
9. Maggie May (Live/BBC) | not rated | 5:32 |
10. Cindy Incidentally (Alternate Mix) | not rated | 2:46 |
11. Maybe I'm Amazed (Live/BBC) | not rated | 6:12 |
12. Insurance | not rated | 4:04 |
13. I Came Looking For You (Rehearsal) | not rated | 3:16 |
14. Last Orders Please | not rated | 2:36 |
15. Wyndlesham Bay (Jodie) | not rated | 3:08 |
16. I Can Feel The Fire (Live) | not rated | 5:38 |
17. Tonight's Number | not rated | 3:14 |
18. Come See Me Baybe (The Cheater) | not rated | 4:19 |
| 1:17:41 |
CD2 |
1. Pool Hall Richard | not rated | 4:25 |
2. You're My Girl (I Don't Want To Discuss It) (Live/BBC) | not rated | 5:21 |
3. Glad And Sorry | not rated | 3:07 |
4. Shake, Shudder, Shiver (Rehearsal) | not rated | 3:39 |
5. Miss Judy's Farm (Live/BBC) | not rated | 4:38 |
6. Richmond | not rated | 3:03 |
7. That's All You Need | not rated | 5:07 |
8. Rear Wheel Skid | not rated | 4:45 |
9. Maybe I'm Amazed | not rated | 3:39 |
10. (If Loving You Is Wrong) I Don't Want To Be Right | not rated | 4:54 |
11. Take A Look At The Guy (Live) | not rated | 4:53 |
12. Flags And Banners | not rated | 2:02 |
13. Bad 'N' Ruin (Live/BBC) | not rated | 5:25 |
14. Around The Plynth | not rated | 5:55 |
15. Sweet Lady Mary | not rated | 5:51 |
16. Had Me A Real Good Time | not rated | 5:53 |
17. Cut Across Shorty (Live/BBC) | not rated | 6:25 |
| 1:19:10 |
CD3 |
1. You're So Rude | not rated | 3:43 |
2. (I Know) I'm Losing You (Live/BBC) | not rated | 7:07 |
3. Love Lives Here | not rated | 3:06 |
4. I'd Rather Go Blind (Live) | not rated | 6:03 |
5. HI-Heel Sneakers/Everybody Needs Somebody To Love | not rated | 5:08 |
6. Gettin' Hungry | not rated | 5:12 |
7. Silicone Grown | not rated | 3:08 |
8. Oh Lord I'm Browned Off | not rated | 3:50 |
9. Just Another Honky | not rated | 3:34 |
10. Open To Ideas | not rated | 3:59 |
11. Skewiff (Mend The Fuse) | not rated | 5:16 |
12. Too Bad (Live) | not rated | 5:53 |
13. Rock Me | not rated | 4:41 |
14. Angel (Live/BBC) | not rated | 4:16 |
15. Stay With Me (Live/BBC) | not rated | 5:50 |
16. Ooh La La | not rated | 3:31 |
| 1:14:24 |
CD4 |
1. The Stealer (Live/BBC) | not rated | 3:17 |
2. Around The Plynth/Gasoline Alley | not rated | 7:34 |
3. You Can Make Me Dance, Sing Or Anything... | not rated | 4:31 |
4. I Wish It Would Rain (Live) | not rated | 4:45 |
5. Miss Judy's Farm (Live/BBC) | not rated | 4:00 |
6. Love In Vain (Live/BBC) | not rated | 8:22 |
7. My Fault (Live/BBC) | not rated | 3:23 |
8. I Feel So Good (Rehearsal) | not rated | 6:27 |
9. Miss Judy's Farm | not rated | 3:41 |
10. Three Button Hand Me Down | not rated | 5:46 |
11. Cindy Incidentally | not rated | 2:39 |
12. Borstal Boys | not rated | 2:54 |
13. Flying (Live/BBC) | not rated | 3:58 |
14. Bad 'N' Ruin | not rated | 5:25 |
15. Dishevelment Blues | not rated | 4:58 |
16. Stay With Me | not rated | 4:40 |
| 1:16:28 |
Social info