1966-1969 |
1. Hazzard, Tony - Everything's Gone Wrong | not rated | 2:16 |
2. Candlelight, The - That's What I Want | not rated | 2:10 |
3. Stoics, The - Search For The Sea | not rated | 2:40 |
4. Opal Butterfly - Beautiful Beige | not rated | 2:32 |
5. Benson, Barry - Meet Jacqueline | not rated | 2:09 |
6. De Gallier, Zion - Geraldine | not rated | 2:22 |
7. Bruno - The English Girl | not rated | 2:36 |
8. David & Jonathan - Such A Peaceful Day | not rated | 2:52 |
9. Ledingham, Jon - Love Is A Toy | not rated | 2:40 |
10. Kenwright, Bill - Epitaph (When Times Were Good) | not rated | 4:22 |
11. Softly, Mick - That's Not My Kind Of Love | not rated | 3:07 |
12. Art Nouveaux - Extra Terrestrial Visitations | not rated | 2:39 |
13. Hazzard, Tony - Goodnight Sweet Josephine | not rated | 2:54 |
14. .com - Lady From Baltimore | not rated | 2:39 |
15. Chase, Carri - Magic Music Box | not rated | 2:40 |
16. Garry & Gary - World's Apart | not rated | 2:31 |
17. Bruno - The Driver | not rated | 2:03 |
18. Patterson, Ottilie - The Orphan | not rated | 2:06 |
19. Johns, Glyn - Little Child | not rated | 2:40 |
20. Brown, Joe - Davy The Fat Boy | not rated | 2:47 |
| 52:55 |
1968-1971 |
1. Day 'N' Night - I Just Need Somebody | not rated | 2:35 |
2. Camaleonti - Applause | not rated | 3:24 |
3. Giffin, Colin - When I Was So Young | not rated | 2:55 |
4. Humbug - Groovin' With Mr. Bloe | not rated | 3:28 |
5. Harry The Keeper | not rated | 2:37 |
6. Blount, Michael - Acorn Street | not rated | 1:33 |
7. Lawrie, Billy - Come Back Joanna | not rated | 2:36 |
8. Balmer, Lori - Four Faces West | not rated | 1:54 |
9. Candy Choir - Love Me Princess | not rated | 2:30 |
10. Lovelace Green - Sister George | not rated | 3:32 |
11. David & David - In The City | not rated | 3:13 |
12. Samson - Venus | not rated | 3:00 |
13. Mixed Bag, The - Have You Ever Been In Love? | not rated | 3:20 |
14. Tapestry - Florence | not rated | 2:16 |
15. Grand Union - She Said, She Said | not rated | 3:07 |
16. Saker - Constantly | not rated | 1:59 |
17. Quartet - When Will My Lady Come | not rated | 2:04 |
18. Rainbows - Nobody But You | not rated | 3:11 |
19. Kansashook - Echo Park | not rated | 4:03 |
20. Samson - Wool and Water | not rated | 7:27 |
| 1:00:54 |
1967-1972 |
1. Steve & Stevie - Shine | not rated | 2:08 |
2. Pythagoras' Theorem - London Bridge | not rated | 2:42 |
3. Campbell, Ian Folk Group - Private Harold Harris | not rated | 2:41 |
4. Doctor Marigold's Prescription - Can't You See I'm Right | not rated | 3:03 |
5. Juan & Junior - Andurina | not rated | 3:05 |
6. Reid, Marc - My World Turns Around You | not rated | 2:23 |
7. Casuals, The - Naughty Boy | not rated | 2:50 |
8. Ten Feet - Losing Game | not rated | 2:01 |
9. Kelly, Jonathan - Daddy Don't Take Me Down Fishing No More | not rated | 2:42 |
10. Sullivan, Julie - Fly, Little White Dove, Fly | not rated | 4:21 |
11. Soft Slipper - Baby Jane | not rated | 1:41 |
12. Casuals, The - Jennifer Browne | not rated | 2:47 |
13. Galliard - Hermit And The Knight | not rated | 2:37 |
14. Harrison, Noel - Life Is A Dream | not rated | 2:00 |
15. Hopkins, Barry - Love Ya, Want Ya, Need Ya | not rated | 2:57 |
16. Balmer, Lori - Treacle Brown | not rated | 2:53 |
17. The Casuals - Caroline | not rated | 3:30 |
18. Niles, Polly - Sunshine in My Rainy Day Mind | not rated | 2:12 |
19. Payne, Davey - Bad Girls | not rated | 2:48 |
20. Sasparella - Come Inside | not rated | 2:41 |
| 54:13 |
1968-1971 |
1. Tin Tin - She Said Ride | not rated | 2:41 |
2. Judas Jump - Cully | not rated | 2:29 |
3. Dr. Z - People In The Street | not rated | 3:04 |
4. Crew, The - 1970 | not rated | 2:41 |
5. Humbug - Marianna | not rated | 2:28 |
6. Young & Renshaw - The Beginning Of The End | not rated | 2:25 |
7. Kitt, Eartha - Wear Your Love Like Heaven | not rated | 3:02 |
8. Goliath (UK) - I Heard About A Friend | not rated | 4:28 |
9. Duffy (1970s) - Tell Me | not rated | 3:00 |
10. Bonzo Dog Band - Ready Mades | not rated | 3:07 |
11. Berry, Dave - Chaplin House | not rated | 3:35 |
12. Granny's Intentions - One Time Lovers | not rated | 3:06 |
13. Dr. Marigold's Prescription - Night Hurries On By | not rated | 2:35 |
14. Cocker, Joe - Sandpaper Cadillac | not rated | 3:14 |
15. Hartley, Keef - Leave It Til The Morning | not rated | 3:20 |
16. Korda, Paul - Seagull (The West Coast Oil Tragedy of '68) | not rated | 3:29 |
17. Executives, The - I Ain't Got Nobody For Real | not rated | 4:21 |
18. Marbles - Love You | not rated | 3:01 |
19. Westlake, Kevin & Gary Farr - Green | not rated | 3:19 |
20. Kitt, Eartha - Hurdy Gurdy Man | not rated | 2:30 |
| 1:02:04 |
CD5 |
1. Love Affair, The - A Day In The Life (Colour Me Pop) | not rated | 3:33 |
2. Motowns - Hello to Mary | not rated | 2:15 |
3. Force West - All The Children Sleep | not rated | 2:46 |
4. Love Affair, The - Walk On Gilded Splinters (BBC session) | not rated | 3:22 |
5. Clark, Dave Five, The - Maze Of Love (US Version) | not rated | 2:40 |
6. Deejays, The - In Crowd Hangout | not rated | 2:20 |
7. Red Squares, The - Down and Out | not rated | 2:53 |
8. Ennis, Ray & The Blue Jeans - What Have They Done To Hazel | not rated | 2:44 |
9. Green Bullfrog - Bullfrog | not rated | 7:15 |
10. Scott, Nicky - Chain Reaction | not rated | 2:07 |
11. Smoke, The - My Friend Jack (demo) | not rated | 3:10 |
12. Cymbaline - You Will Never Love Me | not rated | 2:36 |
13. Ryan, Paul & Barry - I Can't Make A Friend | not rated | 2:24 |
14. DeLacy, Simon - Goodbye Love | not rated | 2:30 |
15. St. David's Road - All Fall Down | not rated | 3:10 |
16. Cherry Smash - Goodtime Sunshine | not rated | 4:03 |
17. Wainman, Phil - Hey Paradiddle | not rated | 2:42 |
18. Opal Butterfly - Speak Up | not rated | 2:19 |
19. St. David's Road - Mama Ain't Gonna Like What She | not rated | 2:02 |
20. Fruit Machine, The - Willow Tree | not rated | 3:59 |
21. Ice, The - Whisper Her Name | not rated | 3:34 |
22. Jan And The Zodiacs - Where Were You | not rated | 2:07 |
23. Kingsmen, The - I Guess I was Dreamin' | not rated | 2:50 |
24. Clark, Dave Five, The - Maze Of Love | not rated | 2:37 |
25. Young Blood, The - Soda Water Party | not rated | 3:04 |
26. Fields - A Friend Of Mine(BBC session, 23 December 1971) | not rated | 3:59 |
| 1:19:15 |
CD6 |
1. McCartney, Cecil - Hey Alethia I Want You | not rated | 2:38 |
2. Big Boy Pete - Cold Turkey | not rated | 2:34 |
3. Hush, The - Elephant Rider | not rated | 2:21 |
4. Bowie, David - Waiting For The Man (BBC session, version 2) | not rated | 5:42 |
5. Fields - Wouldn't You Agree (BBC session, 23 December 1971) | not rated | 4:17 |
6. Sauterelles, The - Dream Machine | not rated | 2:32 |
7. Lemon Tree, The - Come On Girl | not rated | 1:52 |
8. Frugal Sound, The - Miss Mary | not rated | 2:49 |
9. Batt, Mike - I See Wonderful Things in You | not rated | 2:41 |
10. Davies, Ray - All Night Stand | not rated | 1:50 |
11. Lemon Tree, The - I Can Touch A Rainbow | not rated | 2:22 |
12. Skip Bifferty (Griffin) - What A Day It's Been | not rated | 4:47 |
13. Love Sculpture - Do I Still Figure In Your Life? (BBC session) | not rated | 2:32 |
14. Moonkyte - Jelly Man | not rated | 2:34 |
15. Loot, The - Save Me | not rated | 2:13 |
16. Kinetic, The - Childs Song | not rated | 1:58 |
17. Opal Butterfly - My Gration Or? | not rated | 7:33 |
18. Thoughts, The - Memory Of Your Love | not rated | 2:07 |
19. Cherry Smash - Green Plant | not rated | 3:09 |
20. Lemon Tree, The - It's So Nice to Come Home | not rated | 2:26 |
21. Opal Butterfly - Speak Up | not rated | 2:20 |
22. Opal Butterfly - Mary Anne With The Shakey Hands | not rated | 2:40 |
23. Opal Butterfly - You're A Groupie Girl | not rated | 4:00 |
24. Opal Butterfly - Gigging Song | not rated | 3:47 |
25. Fruit Machine, The - Sunshine Of Your Love | not rated | 4:02 |
| 1:17:57 |
Social info