CD1 |
1. When I Got Troubles | not rated | 1:30 |
2. Rambler, Gambler | not rated | 2:28 |
3. This Land is Your Land | not rated | 5:58 |
4. Song To Woody | not rated | 2:41 |
5. Dink's Song | not rated | 5:02 |
6. I Was Young When I Left Home | not rated | 5:25 |
7. Sally Gal | not rated | 2:38 |
8. Don't Think Twice, It's Alright | not rated | 3:36 |
9. Man of Constant Sorrow | not rated | 3:24 |
10. Blowin' in the Wind | not rated | 4:23 |
11. Masters of War | not rated | 4:43 |
12. A Hard Rain’s A-Gonna Fall | not rated | 8:22 |
13. When The Ship Comes In | not rated | 3:37 |
14. Mr. Tambourine Man | not rated | 6:43 |
15. Chimes of Freedom | not rated | 8:03 |
16. It's All Over Now, Baby Blue | not rated | 3:34 |
| 1:12:07 |
CD2 |
1. She Belongs To Me | not rated | 4:10 |
2. Maggie's Farm | not rated | 5:03 |
3. It Takes A Lot To Laugh, It Takes A Train To Cry | not rated | 3:34 |
4. Tombstone Blues | not rated | 3:36 |
5. Just Like Tom Thumb's Blues | not rated | 5:44 |
6. Desolation Row | not rated | 11:44 |
7. Highway 61 Revisited | not rated | 3:39 |
8. Leopard-Skin Pill-Box Hat | not rated | 6:15 |
9. Stuck Inside Of Mobile With The Memphis Blues Again | not rated | 5:44 |
10. Visions of Johanna | not rated | 6:38 |
11. Ballad of a Thin Man | not rated | 7:45 |
12. Like A Rolling Stone | not rated | 8:12 |
| 1:12:04 |
Social info