CD1 |
1. Angel on My Shoulder | not rated | 4:17 |
2. Real Thing | not rated | 5:12 |
3. Laya What Ya Tryin' to Do | not rated | 3:58 |
4. Shakedown | not rated | 4:30 |
5. She Said That Evil Was Her Name | not rated | 5:55 |
6. Black Hearted Woman | not rated | 4:34 |
7. Daddy Played the Guitar (And Mama Was a Disco Queen) | not rated | 3:36 |
8. How'd a White Boy Get the Blue | not rated | 2:48 |
9. And the Beat Goes On | not rated | 3:41 |
10. Messin' With the Kid | not rated | 6:03 |
11. I Can't See the Light of Day | not rated | 3:36 |
12. Somebody Let the Devil Out | not rated | 4:17 |
13. I'll Be There for You | not rated | 5:11 |
14. I Can't Quit You Baby | not rated | 7:01 |
15. Top Ten Reasons Why I Can't Sleep at Night | not rated | 3:28 |
16. Young Men | not rated | 5:03 |
17. A Chaque Jour Suffit Sa Peine | not rated | 3:56 |
| 1:17:06 |
CD2 |
1. Caffeine and Nicotine | not rated | 4:00 |
2. Stoop Down Baby | not rated | 5:35 |
3. What's So Great About Rock and Roll | not rated | 3:53 |
4. New York City Blues | not rated | 16:32 |
5. Walk on the Wild Side | not rated | 3:37 |
6. Arlita | not rated | 9:24 |
7. Hey Joe | not rated | 6:07 |
8. Sweet Goddess of Love and Beer | not rated | 13:37 |
9. Life Is a Beatdown | not rated | 7:35 |
10. Hallelujah | not rated | 7:26 |
| 1:17:46 |
Social info