1. ADRIAN GURVITZ - Classic | not rated | 3:40 |
2. Air Supply, Clive Davis/Graham Russell - All Out of Love | not rated | 4:01 |
3. Arthur Baker & the Backbeat Disciples, A. Baker/Richard Scher - The Message Is Love | not rated | 4:37 |
4. ASHFORD & SIMPSON, Nickolas Ashford/Valerie Simpson - Solid | not rated | 5:09 |
5. Belinda Carlisle, M. Vidal/R. Seidman - Vision of You | not rated | 4:37 |
6. 80's love themes -Berlin - Take My Breath Away (To - Take My Breath Away | not rated | 4:15 |
7. Billy Idol, Billy Idol/Steve Stevens - Eyes Without a Face | not rated | 4:08 |
8. BLONDIE - The Tide Is High | not rated | 3:52 |
9. BOBBY McFERRIN - Don't Worry Be Happy | not rated | 3:54 |
10. Bonfire, Claus Lessmann/Johann Ziller - You Make Me Feel | not rated | 4:39 |
11. Bros, Brothers - Cat Among the Pigeons | not rated | 4:05 |
12. Bucks Fizz, Bucks Fizz - The Land of Make Believe | not rated | 3:48 |
13. Chris de Burgh, Chris De Burgh - The Lady In Red | not rated | 4:09 |
14. Chris Isaak, Chris Isaak - Wicked Game | not rated | 4:46 |
15. Cyndi Lauper, Cyndi Lauper/Rob Hyman - Time After Time | not rated | 3:59 |
16. Cook Da Books - Your Eyes {B.O.F. "La Boum 2") | not rated | 3:11 |
17. Cyndi Lauper, Billy Steinberg/Tom Kelly - True Colors | not rated | 3:46 |
18. Piste 16 | not rated | 4:29 |
19. Europe, Joey Tempest - Open Your Heart | not rated | 4:03 |
20. Foreigner, Mick Jones - I Don't Want to Live Without You | not rated | 4:49 |
21. Foreigner, Lou Gramm/Mick Jones - Waiting for a Girl Like You | not rated | 4:46 |
22. Frankie Goes to Hollywood, Brian Nash/Holly Johnson/Mark O'Toole/Peter Gill - The Power of Love | not rated | 5:28 |
23. GAZEBO - I Like Chopin | not rated | 8:56 |
24. Genesis, Mike Rutherford/Phil Collins/Tony Banks - In Too Deep | not rated | 4:55 |
25. George Michael, George Michael - One More Try | not rated | 5:48 |
26. Glenn Medeiros, Gerry Goffin/Michael Masser - Nothing's Gonna Change My Love for You | not rated | 3:48 |
27. Gloria Estefan, Gloria Estefan - Don't Wanna Lose You | not rated | 4:04 |
28. Gloria Estefan, Gloria Estefan - Here We Are | not rated | 4:40 |
29. Gregory Abbott, Gregory Abbott - Shake You Down | not rated | 4:03 |
30. Heart, Billy Steinberg/Tom Kelly - Alone | not rated | 3:36 |
31. HUMAN LEAGUE - Human | not rated | 4:27 |
32. Jason Donovan/Kylie Minogue, Matt Aitken/Pete Waterman/Scott Aitken - Especially for You | not rated | 4:57 |
33. Joe Cocker, Bryan Adams/Diane Warren/Jim Vallance - When the Night Comes | not rated | 4:10 |
34. John Waite, Charles Sandford/John Waite/Mark Leonard - Missing You | not rated | 4:26 |
35. Johnny Clegg & Savuka - Asimbonanga | not rated | 4:47 |
36. KATE BUSH - Running up That Hill | not rated | 4:59 |
37. KIM CARNES - Bette Davis Eyes | not rated | 3:46 |
38. LIMAHL - Never Ending Story | not rated | 3:28 |
39. Lionel Richie, Lionel Richie - Hello | not rated | 4:07 |
40. Living in a Box, Albert Hammond/Marcus Vere/Richard Darbyshire - Room in Your Heart | not rated | 4:37 |
41. Mariah Carey, Ben Margulies/Mariah Carey - Vision Of Love | not rated | 3:31 |
42. Marillion, Marillion - Kayleigh | not rated | 4:05 |
43. Piste 17 | not rated | 4:47 |
44. Marvin Gaye, Marvin Gaye/Odell Brown Jr/Davis Rit - Sexual Healing | not rated | 4:05 |
45. The Lovin' Spoonful, Sebastian - Daydream | not rated | 5:23 |
46. MILLI VANILLI - Girl I m Gonna | not rated | 4:23 |
47. Mr. Mister, John Lang/Richard Page/Steve George - Broken Wings | not rated | 5:26 |
48. Patrick Swayze/Wendy Fraser, Patrick Swayze/Stacy Wideltz - She's Like the Wind | not rated | 3:52 |
49. Peter Cetera, Diane Nini, David Foster, Peter Cetera - Glory Of Love | not rated | 4:21 |
50. Phil Collins, Phil Collins - Against All Odds (Take a Look at Me Now) | not rated | 3:23 |
51. Queen, Brian May/Elizabeth Lamers/Frank Musker - Too much love will kill you | not rated | 4:20 |
52. REO Speedwagon, Kevin Cronin - Keep On Loving You | not rated | 3:21 |
53. Richard Marx, Richard Marx - Angelia | not rated | 5:13 |
54. Richard Marx, Richard Marx - Right Here Waiting | not rated | 4:23 |
55. Richard Sanderson - Reality (OST"La Boum") | not rated | 3:11 |
56. Robin Beck, D. Warren/Desmond Child - Tears in the Rain | not rated | 4:31 |
57. Roxy Music, Bryan Ferry - Avalon | not rated | 4:11 |
58. Sam Brown - Stop | not rated | 3:59 |
59. 14 - Hiroshima | not rated | 4:14 |
60. Still Loving you - Scorpions | not rated | 6:28 |
61. Simple Minds CD2 - Mandela Day | not rated | 5:42 |
62. Simply Red, Kenny Gamble/Leon Huff - If You Don't Know Me by Now | not rated | 3:20 |
63. Sinéad O'Connor, Prince - Nothing Compares 2 U | not rated | 5:07 |
64. Snow White - Bird Of Paradise | not rated | 5:01 |
65. Spandau Ballet, Gary Kemp - True | not rated | 4:19 |
66. Tanita Tikaram, Tanita Tikaram - Cathedral Song | not rated | 2:52 |
67. 03 - Woman In Chains | not rated | 6:29 |
68. Piste 13 | not rated | 4:35 |
69. The Bangles, Billy Steinberg/Susanna Hoffs/Tom Kelly - Eternal Flame | not rated | 3:55 |
70. The Cars, Ric Ocasek - Drive | not rated | 3:55 |
71. The Christians, Henry Priestman/O'Riada - Words | not rated | 7:05 |
72. THE FLYING PICKETS - Only You | not rated | 3:25 |
73. TONY ESPOSITO - Papa Chico | not rated | 4:01 |
74. TOTO - Africa | not rated | 0:00 |
75. The Nitty Gritty Dirt Band, Rodney Crowell - An American Dream | not rated | 3:49 |
76. Rosanna | not rated | 4:04 |
77. Ultravox - Vienna | not rated | 4:39 |
78. Whitesnake, David Coverdale/John Sykes - Is This Love | not rated | 4:34 |
| 5:41:44 |
Social info