CD1 | ||
1. We Will Rock You | not rated | 3:29 |
2. Let Me Entertain You | not rated | 3:04 |
3. Death On Two Legs | not rated | 3:32 |
4. Killer Queen | not rated | 1:59 |
5. Bicycle Race | not rated | 1:28 |
6. I'm In Love With My Car | not rated | 2:01 |
7. Get Down, Make Love | not rated | 4:31 |
8. You're My Best Friend | not rated | 2:07 |
9. Now I'm Here | not rated | 8:42 |
10. Dreamer's Ball | not rated | 3:42 |
11. Love Of My Life | not rated | 4:59 |
12. '39 | not rated | 3:26 |
13. Keep Yourself Alive | not rated | 4:01 |
47:06 | ||
CD2 | ||
1. Don't Stop Me Now | not rated | 4:28 |
2. Spread Your Wings | not rated | 5:15 |
3. Brighton Rock | not rated | 12:13 |
4. Bohemian Rhapsody | not rated | 5:52 |
5. Tie Your Mother Down | not rated | 3:41 |
6. Sheer Heart Attack | not rated | 3:35 |
7. We Will Rock You | not rated | 2:49 |
8. We Are The Champions | not rated | 3:27 |
9. God Save The Queen | not rated | 1:32 |
42:55 |
Social info