CD1 | ||
1. We Will Rock You | not rated | 3:17 |
2. Let Me Entertain You | not rated | 3:17 |
3. Death on Two Legs | not rated | 3:33 |
4. Killer Queen | not rated | 1:58 |
5. Bicycle Race | not rated | 1:29 |
6. I'm in Love With My Car | not rated | 2:01 |
7. Get Down, Make Love | not rated | 4:31 |
8. You're My Best Friend | not rated | 2:10 |
9. Now I'm Here | not rated | 8:43 |
10. Dreamer's Ball | not rated | 3:42 |
11. Love of My Life | not rated | 4:59 |
12. '39 | not rated | 3:26 |
13. Keep Yourself Alive | not rated | 4:00 |
47:06 | ||
CD2 | ||
1. Don't Stop Me Now | not rated | 4:29 |
2. Spread Your Wings | not rated | 5:15 |
3. Brighton Rock | not rated | 12:17 |
4. Bohemian Rhapsody | not rated | 6:01 |
5. Tie Your Mother Down | not rated | 3:42 |
6. Sheer Heart Attack | not rated | 3:35 |
7. We Will Rock You | not rated | 2:48 |
8. We Are the Champions | not rated | 3:26 |
9. God Save the Queen | not rated | 1:33 |
43:06 |
Social info